British STK 600
https://www.youtube.com/watch?featur...&v=DXH3sZAr4hI
125 GP MOTOSTAR
https://www.youtube.com/watch?featur...&v=U_tzPrn6PDg
Τελευταία τροποποίηση από GIOTIS750; 06/05/2014 στις 15:15.
Morello Services MRO Powerbikes inc Clubman 1000
BMCRC - MRO Championships 2014 - Rnd 2 @ Snetterton 300
RACE 18 - CLASSIFICATION
POS NO CL PIC NAME ENTRY LAPS TIME GAP DIFF MPH BEST ON
1 26 1 Jonathan LODGE Kawasaki - Diesolift/Unipart Rail 5 9:46.902 91.05 1:54.978 5
2 99 2 Barry CHAPMAN BMW - Morello/Steve Jordan 5 9:47.012 0.110 0.110 91.03 1:54.839 5
3 30 C 1 Michael HONEY Suzuki - R P Testing Solutions 5 9:57.666 10.764 10.654 89.41 1:57.854 5
4 110 3 Steve MURPHY Kawasaki - 5 9:58.011 11.109 0.345 89.36 1:57.696 2
5 23 C 2 Mark FINCHAM BMW - Eurotech/Bikesure 5 10:13.360 26.458 15.349 87.12 2:00.789 5
6 121 C 3 Roger MARSH Kawasaki - RM Cycles 5 10:13.463 26.561 0.103 87.11 2:00.616 4
7 8 C 4 John COUGHLAN Aprilia - Bikersworld 5 10:14.359 27.457 0.896 86.98 2:01.066 4
8 983 R 1 Jason LOOMES Yamaha - 5 10:32.083 45.181 17.724 84.54 2:05.001 3
9 24 C 5 Alan SMITH Kawasaki - 5 10:34.307 47.405 2.224 84.24 2:03.981 5
10 71 C 6 Colin CLUNE Yamaha - 5 10:43.070 56.168 8.763 83.10 2:05.757 4
11 101 C 7 Richard PAYNE Suzuki - 5 10:44.112 57.210 1.042 82.96 2:05.779 4
12 74 C 8 Andy BURKE Yamaha - 5 10:44.793 57.891 0.681 82.87 2:06.558 4
13 48 C 9 Christos BOUZOUKIS Yamaha - 5 10:44.901 57.999 0.108 82.86 2:06.119 5
14 92 R 2 Mark SYKES Suzuki - 5 10:46.398 59.496 1.497 82.67 2:05.743 3
15 56 4 Clif TABINER Kawasaki - CT Racing 5 10:50.171 1:03.269 3.773 82.19 2:07.892 4
16 17 R 3 Lukasz ZUCHOWSKI Suzuki - 5 10:56.818 1:09.916 6.647 81.36 2:09.194 3
17 46 C 10 Simon GATES Yamaha - Team FATI Yamaha 5 10:58.128 1:11.226 1.310 81.20 2:08.146 5
18 79 R 4 Rodney HACLIN Suzuki - 5 11:00.058 1:13.156 1.930 80.96 2:08.550 5
19 116 * R 5 John DYER Suzuki - 5 11:02.940 1:16.038 2.882 80.61 2:07.595 4
20 63 R 6 Keith HATTON BMW - 5 11:06.968 1:20.066 4.028 80.12 2:09.220 5
21 87 R 7 Craig BAKER Yamaha - 5 11:07.323 1:20.421 0.355 80.08 2:10.073 5
22 85 R 8 John DAVIS Yamaha - 5 11:20.008 1:33.106 12.685 78.58 2:10.941 3
23 25 R 9 Matt BEALE Yamaha - 5 11:26.558 1:39.656 6.550 77.83 2:13.763 2
24 40 R 10 Daniel SALES Yamaha - 5 11:39.595 1:52.693 13.037 76.38 2:16.302 5
25 55 R 11 Michael COPLEY Yamaha - 5 11:40.932 1:54.030 1.337 76.24 2:16.458 5
26 44 R 12 Kevan BARRETT Yamaha - 5 12:04.902 2:18.000 23.970 73.72 2:20.327 2
NOT CLASSIFIED
DNF 36 C Joe MUNCEY
NEWS
Subscribe to our RSS Feed
BMCRC Snetterton: Download the weekend results
28/04/2014
BMCRC Snetterton: Download the weekend results
By Club Racing desk
Click the link below to download all the results and laptimes from BMCRC's meeting at Snetterton, weekend of April 26
bemseer2snet.pdf
- See more at: http://www.bikesportnews.com/news-de....6uwYyl66.dpuf
http://www.tsl-timing.com/?loc=club&...CRC&event=club
Τελευταία τροποποίηση από GIOTIS750; 06/05/2014 στις 19:10.
~ THE GLADIATORS ARE BACK ~ Isle of Man TT - 200 Mph Street Race
https://www.youtube.com/watch?featur...&v=7o7yM81IlrE
THUNDERSPORT GB UK
http://www.vipboxeu.co/motorsports/4...am-online.html
Τελευταία τροποποίηση από GIOTIS750; 15/05/2014 στις 20:57.
SIMON ANDREWS R.I.P
http://www.belfasttelegraph.co.uk/sp...-30286175.html
Τελευταία τροποποίηση από GIOTIS750; 23/05/2014 στις 23:58.
"Brutale" Polizei auf der Isle of Man - Racingspirit - beim Polizeieinsatz
http://www.gaskrank.tv/tv/motorrad-f...le-o-17981.htm
Yamaha has announced their team line ups for the forthcoming Suzuka 8 Hour race with both Milwaukee Yamaha riders Josh Brookes and Tommy Bridewell selected to compete at the prestigious annual event.
The annual event is the second round of the FIM Endurance World Championship and the July race will feature MCE BSB contenders Brookes and Bridewell in separate teams. Brookes has been a podium finisher in the event in the past whilst for Bridewell this will be the first time he lines up on the grid at the gruelling event.
Brookes will line up in the Monster Energy Yamaha with YSP squad with Japanese Superbike champion Katsuyuki Nakasuga and MotoGP rider Broc Parkes whilst Bridewell will join forces with Australian Superbike champion Wayne Maxwell and Australian Rick Olson in the Monster Energy Yamaha YART squad.
The third round of the 2014 MCE Insurance British Superbike Championship takes place at Snetterton (13/14/15 June). Tickets can be purchased in advance at www.snetterton.co.uk or by calling 0843 453 9000.